Hejuru Ubwoko bwa Hydraulic Kumena Inyundo Kubucukuzi no Kubaka
Ibiranga ibicuruzwa
Gukora neza
Muguhindura inzira ya peteroli, kugabanya igihombo cyumuvuduko, no kongeramo hamwe nubushobozi bwo hejuru bwo gukusanya imbaraga, imbaraga zingaruka ninshuro zirashobora kunozwa.
Kwizerwa cyane
Igishushanyo mbonera cyose cyo kurinda ikirere cyinyundo, ibikoresho bikozwe mubyuma byujuje ubuziranenge biva mu ruganda runini, kandi ibice bibiri byingenzi bivangavanze bivurwa hakoreshejwe tekinoroji yo kuvura.
Igiciro kinini
Hindura uburyo bwo gutunganya ibikoresho nubushyuhe bwa jacket y'imbere / drill inkoni kugirango wongere imyambarire kandi wongere ubuzima bwa serivisi.
Hindura ibikoresho bifunga kashe hamwe nakazi ko gukora kugirango wongere ubuzima bwa serivisi yibigize kashe.
Ibipimo
Icyitegererezo | Igice | Kumena Hydraulic Kumena | Hagati ya Hydraulic Kumena | Kumena Hydraulic Ikomeye | |||||||||
GW450 | GW530 | GW680 | GW750 | GW850 | GW1000 | GW1350 | GW1400 | GW1500 | GW1550 | GW1650 | GW1750 | ||
Ibiro | kg | 100 | 120 | 298 | 375 | 577 | 890 | 1515 | 1773 | 1972 | 2555 | 3065 | 3909 |
Uburebure bwose | mm | 1119 | 1240 | 1373 | 1719 | 2096 | 2251 | 2691 | 2823 | 3047 | 3119 | 3359 | 3617 |
Ubugari bwose | mm | 176 | 177 | 350 | 288 | 357 | 438 | 580 | 620 | 620 | 710 | 710 | 760 |
Umuvuduko Ukoresha | bar | 90 ~ 120 | 90 ~ 120 | 110 ~ 140 | 120 ~ 150 | 130 ~ 160 | 150 ~ 170 | 160 ~ 180 | 160 ~ 180 | 160 ~ 180 | 160 ~ 180 | 160 ~ 180 | 160 ~ 180 |
Igipimo cya peteroli | l / min | 20 ~ 40 | 20 ~ 50 | 40 ~ 70 | 50 ~ 90 | 60 ~ 100 | 80 ~ 110 | 100 ~ 150 | 120 ~ 180 | 150 ~ 210 | 180 ~ 240 | 200 ~ 260 | 210 ~ 290 |
Igipimo cy'ingaruka | bpm | 700 ~ 1200 | 600 ~ 1100 | 500 ~ 900 | 400 ~ 800 | 400 ~ 800 | 350 ~ 700 | 350 ~ 600 | 350 ~ 500 | 300 ~ 450 | 300 ~ 450 | 250 ~ 400 | 200 ~ 350 |
Diameter | santimetero | 3/8 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1/4 | 1/4 | 1/4 |
Diameter | mm | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Ingaruka zingufu | joule | 300 | 300 | 650 | 700 | 1200 | 2847 | 3288 | 4270 | 5694 | 7117 | 9965 | 12812 |
Ubucukuzi bubereye | ton | 1.2 ~ 3.0 | 2.5 ~ 4.5 | 4.0 ~ 7.0 | 6.0 ~ 9.0 | 7.0 ~ 14 | 11 ~ 16 | 18 ~ 23 | 18 ~ 26 | 25 ~ 30 | 28 ~ 35 | 30 ~ 45 | 40 ~ 55 |
Ibyiza byo hejuru ya hydraulic yameneka:
umuvuduko no korohereza kugenzura no kubungabunga buri munsi;
kwiyongera k'umubiri;
byoroshye guhinduranya inshuro nyinshi;
uburyo bworoshye bwo guterwa gaze muri chambre ya azote;
igiciro gito ugereranije nubundi bwoko.